Barbados Surfing
There is always somewhere to surf in Barbados year-round. The East Coast receives the Atlantic swells constantly. Even on those small days in the summer it is still great to take out a longboard at Soup Bowl or Parlour. Most surfing lessons in Barbados take place on the south coast at Freight’s Bay, sometimes Surfer’s Point. The South Coast is also affected by swells from the East and South. There is also great surf for intermediate and advanced surfers interested in surf tours, or heading out on their own, at South Point or Brandons. The West Coast, gets great surf from December to March when cold fronts from the North bring perfect surf to these otherwise extremely calm beaches.
Quick facts about Barbados Surfing
Location: Caribbean, island between the Caribbean Sea and the North Atlantic Ocean, northeast of Venezuela
Geographic coordinates: 13 10 N, 59 32 W
Coastline: 97 km
Climate: Tropical; rainy season (June to October)
Average wave height in Barbados
Guide to surf spots in Barbados
| Surf Spot | Parish | Type of break | Direction | Level |
|---|---|---|---|---|
| Freights Bay | Christ Church | Pointbreak | Left | Beginner |
| Carib | Christ Church | Reef break | Left | Intermediate |
| South Point | Christ Church | Reef break | Left | Intermediate |
| Batts rock | St. James | Reef break | A-frame | Intermediate |
| Church Point | St. James | Reef break | Right | Intermediate |
| Brandons | St Michael | Reef break | Left | Beginner |
| Sandy lane | St. James | Reef break | Left | Intermediate |
| Parlor | St. Joseph | Reef break | Right | Intermediate |
| Sand Bank | St. Joseph | Beach break | A-frame | Advanced |
| Soup Bowl | St. Joseph | Reef break | Right | Advanced |
| Fryers Well | St. Lucy | Beach Break | Right | Intermediate |
| Maycocks | St. Lucy | Reef break | Right | Intermediate |
| Duppies | St. Lucy | Reef break | Right | Intermediate |
| Mullins | St. Peter | Reef break | A-frame | Intermediate |
| Tropicana | St. Peter | Reef break | Left | Advanced |

